BMW Compact Cup 2013 Standings
Use the menu button located on the top right hand corner of the table to select what information you want to display. This is especially useful when viewing this table on a tablet or mobile device.
POS | Driver | Brands Results | Snett 300 Results | Don GP Results | Rock Int Results | Silv IntResults | Don Nat Results | Cadwell Results | Gross | -(x2) | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
1 | Steve Roberts | 51 | 47 | 50 | 47 | 51 | 50 | 51 | 51 | 51 | 51 | 51 | 50 | 51 | 50 | 702 | 94 | 608 |
2 | Stuart Voyce | 51 | 50 | 48 | 51 | 47 | 48 | 47 | 47 | 40 | 47 | 47 | 48 | 50 | 48 | 669 | 87 | 582 |
3 | Alex Dew | 40 | 43 | 38 | 38 | 44 | 42 | 43 | 44 | 44 | 44 | 38 | 40 | 47 | 47 | 592 | 76 | 516 |
4 | Martin Gambling | 44 | Dsq | 44 | 42 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 490 | 0 | 490 |
5 | Kevin Denwood | 1 | 37 | 36 | 40 | 41 | 43 | 42 | 43 | 38 | 38 | 44 | 41 | 43 | 33 | 520 | 34 | 486 |
6 | Neil Trotter | 41 | 42 | 40 | 41 | 42 | 1 | 37 | 42 | 33 | 32 | 32 | 33 | 41 | 43 | 500 | 33 | 467 |
7 | Neil Roche | 1 | 0 | 32 | 36 | 30 | 32 | 40 | 18 | 43 | 40 | 41 | 42 | 46 | 45 | 446 | 1 | 445 |
8 | Chris Etheridge | 33 | 30 | 39 | 32 | 37 | 38 | 27 | 29 | 29 | 31 | 35 | 35 | 44 | 44 | 483 | 56 | 427 |
9 | Simon Roche | 1 | 36 | 1 | 33 | 40 | 41 | 26 | 27 | 39 | 41 | 43 | 43 | 1 | 44 | 416 | 2 | 414 |
10 | Colin Bysouth | 46 | 47 | 42 | 44 | 35 | 36 | 0 | 0 | 1 | 0 | 37 | 38 | 45 | 41 | 412 | 0 | 412 |
11 | James Cooke | 35 | 29 | 22 | 28 | 38 | 39 | 38 | 25 | 27 | 30 | 0 | 0 | 39 | 40 | 390 | 0 | 390 |
12 | Bryce Greenwood | 42 | 40 | 33 | 37 | 0 | 0 | 36 | 40 | 36 | 39 | 42 | 44 | 0 | 0 | 389 | 0 | 389 |
13 | Eric Zaleski | 33 | 31 | 19 | 15 | 33 | 30 | 31 | 34 | 30 | 28 | 33 | 31 | 33 | 40 | 421 | 34 | 387 |
14 | Dan Kirby | 1 | 32 | 23 | 27 | 31 | 37 | 0 | 0 | 41 | 34 | 39 | 37 | 42 | 42 | 386 | 0 | 386 |
15 | Will Gibson | 39 | 38 | 41 | 39 | 0 | 0 | 41 | 41 | 35 | 37 | 29 | 29 | 0 | 0 | 369 | 0 | 369 |
16 | Scott Carruthers | 27 | 28 | 27 | 16 | 1 | 27 | 39 | 38 | 32 | 36 | 0 | 0 | 35 | 42 | 348 | 0 | 348 |
17 | Matt Warren | 30 | 1 | 21 | 18 | 32 | 33 | 28 | 30 | 1 | 22 | 28 | 30 | 35 | 30 | 339 | 2 | 337 |
18 | Shonny Patterson | 36 | 31 | 17 | 29 | 24 | 25 | 33 | 19 | 21 | 23 | 0 | 0 | 34 | 38 | 330 | 0 | 330 |
18 | Phiroze Darver | 31 | 27 | 14 | 20 | 0 | 0 | 30 | 36 | 22 | 24 | 22 | 27 | 39 | 38 | 330 | 0 | 330 |
20 | Terry Davies | 35 | 34 | 0 | 0 | 29 | 31 | 29 | 33 | 28 | 25 | 36 | 36 | 0 | 0 | 316 | 0 | 316 |
21 | Paul Hinson | 43 | 43 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 39 | 43 | 36 | 314 | 0 | 314 |
22 | Farard Darver | 1 | 35 | 31 | 24 | 1 | 34 | 44 | 1 | 0 | 0 | 30 | 32 | 37 | 41 | 311 | 0 | 311 |
23 | Tim Gibson | 38 | 36 | 16 | 34 | 36 | 35 | 0 | 0 | 26 | 26 | 31 | 28 | 0 | 0 | 306 | 0 | 306 |
24 | Greg Barlow | 32 | 27 | 18 | 17 | 28 | 29 | 0 | 0 | 24 | 27 | 27 | 1 | 34 | 35 | 299 | 0 | 299 |
25 | Warren Gazzard | 41 | 39 | 28 | 1 | 39 | 40 | 32 | 32 | 25 | 17 | 0 | 0 | 0 | 0 | 294 | 0 | 294 |
26 | David Drinkwater | 0 | 45 | 45 | 43 | 1 | 0 | 0 | 39 | 42 | 42 | 0 | 0 | 0 | 0 | 257 | 0 | 257 |
27 | Scott Lawson | 0 | 0 | 13 | 13 | 23 | 23 | 23 | 26 | 17 | 18 | 26 | 18 | 32 | 32 | 264 | 0 | 264 |
28 | Jim Carolan | 0 | 0 | 1 | 11 | 22 | 24 | 1 | 20 | 18 | 20 | 21 | 24 | 33 | 31 | 226 | 0 | 226 |
29 | Mark Bennett | 28 | 29 | 25 | 26 | 27 | 26 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 199 | 0 | 199 |
30 | Stratton MacKay | 45 | 41 | 0 | 0 | 34 | 1 | 0 | 0 | 34 | 33 | 0 | 0 | 0 | 0 | 188 | 0 | 188 |
31 | Owen Hunter | 34 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 34 | 38 | 37 | 182 | 0 | 182 |
32 | David Mountain | 44 | 45 | 43 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 177 |
32 | Alan Kirkaldy | 0 | 0 | 0 | 0 | 43 | 44 | 0 | 0 | 47 | 43 | 0 | 0 | 0 | 0 | 177 | 0 | 177 |
32 | James Winstanley | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 0 | 0 | 25 | 26 | 36 | 37 | 177 | 0 | 177 |
35 | Iggy Quazi | 34 | 37 | 24 | 19 | 0 | 0 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 169 |
36 | Greg Graham | 29 | 30 | 0 | 0 | 1 | 28 | 0 | 0 | 37 | 35 | 0 | 0 | 0 | 0 | 160 | 0 | 160 |
37 | Freddie Tatham | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 35 | 0 | 0 | 24 | 25 | 1 | 36 | 157 | 0 | 157 |
38 | Andy Cuningham | Dsq | 32 | 0 | 0 | 20 | 1 | 1 | 24 | 20 | 21 | 0 | 0 | 1 | 34 | 154 | 0 | 154 |
39 | Dean Blackburn | 0 | 0 | 29 | 25 | 25 | 1 | 0 | 0 | 23 | 1 | 20 | 22 | 0 | 0 | 146 | 0 | 146 |
40 | Mark Gazzard | 42 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 143 | 0 | 143 |
41 | Clint Bardwell | 39 | 38 | 37 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 139 |
42 | Dean Cook | 0 | 0 | 26 | 30 | 0 | 0 | 34 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 128 |
43 | Stuart Place | 1 | 1 | 0 | 0 | 21 | 20 | 21 | 21 | 0 | 0 | 17 | 21 | 1 | 0 | 124 | 0 | 124 |
44 | Adam Patterson | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 116 | 0 | 116 |
45 | Mark Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 14 | 16 | 19 | 20 | 0 | 0 | 114 | 0 | 114 |
46 | Derrick Forrest | 0 | 0 | 0 | 0 | 19 | 21 | 0 | 0 | 15 | 14 | 18 | 19 | 0 | 0 | 106 | 0 | 106 |
47 | Stephen Brown | 28 | 26 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 96 |
48 | Roger Everet | 26 | 25 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
49 | Andy Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 39 | 79 | 0 | 79 |
50 | Kev Robbs | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 32 | 0 | 74 | 0 | 74 |
51 | Steven Biddulph | Dsq | 24 | 0 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 |
52 | Simon Nunn | 0 | 0 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 61 |
53 | Mark Tsang | 0 | 0 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 55 |
54 | Cliff Ransley | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 55 | 0 | 55 |
55 |
Robin Welsh |
47 |
0 |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 |